Two Stage : 5 - 13 Bar

Benifits of VFD

Power: 22kw - 315 kw
Pressure: 5/8/10/13 Bar

  • More free air delivery volume with same power.
  • Low air-end speed ensures longer service life, lesser chance of overheating & leakage problem

TECHNICAL DATA :

Regular Pressure Two Stage Fixed Speed & PM + VFD : 7 - 13 BAR

MODEL Motor Power Max. working pressure (BAR) Connection Sound Dimension Weight Kgs
KW HP 7bar 8bar 10bar 13bar L W H
TIC-37 37 50 275 261 235 180 1 1/2" 72 ±2 2400 1600 1500 1420
TIC-45 45 60 353 311 260 215 1 1/2" 72 ±2 2470 1600 1560 1530
TIC-55 55 75 462 440 370 305 2" 75 ±2 2620 1650 1700 2100
TIC-75 75 100 586 545 490 420 2" 75 ±2 2620 1650 1700 2200
TIC-90 90 120 720 690 610 540 DN 50 75 ±2 2780 1750 1900 2550
TIC-110 110 150 860 805 730 630 DN 65 78 ±2 3220 1950 1980 2780
TIC-132 132 175 1040 970 860 790 DN 65 78 ±2 3850 2250 2200 3100
TIC-160 160 200 1220 1145 1065 990 DN 65 78 ±2 4050 2310 2280 3380

Low Pressure Two Stage Fixed Speed & PM + VFD : 5 BAR

MODEL Motor Power Max. working pressure (BAR) Capacity Connection Sound Dimension Net Weight Kgs
KW HP cfm m3/min L W H
TLP PM-37 37 50 5 325 9.48 DN 50 68 ±2 2400 1600 1500 1650
TLP PM-45 45 60 5 406 11 DN 50 68 ±2 2470 1600 1560 1850
TLP PM-55 55 75 5 511 14.47 DN 65 70 ±2 2620 1650 1700 2220
TLP PM-75 75 100 5 670 18.97 DN 65 73 ±2 2620 1650 1700 2350
TLP PM-90 90 120 5 833 23.59 DN 80 73 ±2 2780 1750 1900 2850
TLP PM-110 110 150 5 995 28.17 DN 100 75 ±2 3220 1950 1980 3410
TLP PM-132 132 175 5 1235 34.97 DN 100 75 ±2 3850 2250 2200 4300
TLP PM-160 160 200 5 1482 41.97 DN 125 75 ±2 4050 2310 2280 5530
TLP PM-200 200 270 5 1880 53.24 DN 150 75 ±2 4100 2310 2300 6400

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to inthemecompressor@gmail.com, sales@inthemecompressor.com

Domestic
+91 88663 58192
Export
+91 99249 11162