Single Stage Fixed Speed & PM + VFD
Benifits of VFD
Why VSD (variable speed)?
As a majority of customers have a variable demand for compressed air, a variable speed compressor is superior VS a fixed speed compressor in terms of energy saving by perfectly matching air supply to air demand of avoiding unloading losses.
WHY ENERGY
Energy costs represent about 77% of the total operating cost of your compressor. That is Why efficiently reducing the energy consumption of your compressed air installation should be a major focus.
Why PM (permanent magnet motor)?
Permanent magnet is a high efficiency motor combines our variable speed technology with our new and highly efficient drive train, resulting in energy savings of up to 40%
| MODEL | Motor Power | Max. working pressure (BAR) | Connection | Sound | Dimension | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 7bar | 8bar | 10bar | 13bar | L | W | H | |||
| ICD-7.5 | 7.5 | 10 | 45 | 39 | 33 | 28 | 1 1/4" | 62 ±2 | 900 | 650 | 920 |
| ICD-11 | 11 | 15 | 67 | 61 | 54 | 47 | 1 1/4" | 62 ±2 | 940 | 705 | 1120 |
| ICD-15 | 15 | 20 | 86 | 80 | 75 | 57 | 1 1/4" | 62 ±2 | 980 | 710 | 1030 |
| ICD-18 | 18 | 25 | 113 | 108 | 93 | 75 | 1 1/4" | 68 ±2 | 1300 | 785 | 1185 |
| ICD-22 | 22 | 30 | 134 | 128 | 114 | 99 | 1 1/4" | 68 ±2 | 1300 | 785 | 1185 |
| ICD-30 | 30 | 40 | 186 | 178 | 159 | 134 | 1 1/2" | 72 ±2 | 1570 | 895 | 1295 |
| ICD-37 | 37 | 50 | 238 | 224 | 198 | 175 | 1 1/2" | 72 ±2 | 1570 | 895 | 1295 |
| ICD-45 | 45 | 60 | 284 | 272 | 252 | 205 | 1 1/2" | 72 ±2 | 1620 | 940 | 1355 |
| ICD-55 | 55 | 75 | 372 | 360 | 318 | 300 | 2" | 75 ±2 | 1850 | 1080 | 1635 |
| ICD-75 | 75 | 100 | 480 | 459 | 410 | 354 | 2" | 75 ±2 | 2045 | 1250 | 1705 |
| ICD-90 | 90 | 120 | 584 | 548 | 516 | 435 | DN 50 | 75 ±2 | 2340 | 1480 | 1820 |
| ICD-110 | 110 | 150 | 760 | 724 | 618 | 575 | DN 65 | 78 ±2 | 2568 | 1620 | 1985 |
| ICD-132 | 132 | 175 | 928 | 884 | 778 | 725 | DN 65 | 78 ±2 | 2568 | 1620 | 1985 |
| ICD-160 | 160 | 200 | 1024 | 985 | 859 | 762 | DN 65 | 78 ±2 | 2720 | 1750 | 1985 |
