16/20 Bar Series
Benifits of VFD
- Power: 11kw - 37kw
- Pressure: 11kw-37kw(16bar), 15kw-37kw (20bar)
- Advantage: Low cost, widely application.
- Applicable materials: Carbon steel, aluminum, aluminum alloy, stainless steel, brass, etc.
- Air supply pressure: 13bar - 16bar.
- All spare parts upgrade to 20bar high pressure resistance, such as intake valve, air/oil separator tank, air-end, motor and piping.
- High pressure design oil filter, with better filter function.
TECHNICAL DATA : FIXED SPEED - 16 BAR
| Model | Max Working Pressure | F.A.D | Motor Power | Air Tank Capacity (L) | Connection | Net Weight (kgs) | Dimension (L*W*H) mm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| bar | psig | m³/min | CFM | hp | kw | |||||
| ICTG-11 | 15.8 | 229 | 1.0 | 35 | 15 | 11 | 400L | G3/4" | 510 | 1850*1030*1880 |
| ICTG-15 | 15.8 | 229 | 1.50 | 53 | 20 | 15 | 400L | G3/4" | 510 | 1850*1030*1880 |
| ICTG-22 | 15.8 | 229 | 2.30 | 81 | 30 | 22 | 400L | G3/4" | 560 | 1850*1030*1880 |
TECHNICAL DATA : FIXED SPEED - 20 BAR
| Model | Max Working Pressure | F.A.D | Motor Power | Connection | Net Weight (kgs) | Dimension (L*W*H) mm | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | psig | m³/min | CFM | hp | kw | ||||
| ILC-15 | 20 | 290 | 1.1 | 38 | 20 | 15 | G1" | 480 | 1150*800*1135 |
| ILC-22 | 20 | 290 | 2.0 | 70 | 30 | 22 | G1" | 500 | 1150*800*1125 |
| ILC-37 | 20 | 290 | 2.8 | 98 | 50 | 37 | G1-1/2" | 680 | 1350*930*1320 |
