Line Air Filter
Benifits of VFD
AO Filter : Pre-filter
Get rid of the particles which bigger than 1µm, also collect fluid oil and water, oil content in the air: ≤0.5 mg/m³ (PPM) at 21°C.
AA Filter : After-filter
Get rid of the vapor, oil mist and particles which bigger than 0.01µm, oil content in the air: ≤0.01 mg/m³ (PPM) at 21°C (should prepose a AO filter)
ACS Filter : Activated Carbon
Absorb oil vapour and hydrocarbon smell, oil content in the air: ≤0.003 mg/m³ (PPM) at 21°C (should prepose a AO filter & AA filter)
Technical Parameter
| Model | Aliment Grade | CFM | M3/MIN | Thread | Bar |
|---|---|---|---|---|---|
| ILF-06 | 60 | 1.69 | 1/4" | 16 | |
| ILF-10 | 100 | 2.84 | 3/4" | 16 | |
| ILF-15 | 150 | 4.25 | 1" | 16 | |
| ILF-20 | P,Q,R | 200 | 5.68 | 1.5" | 16 |
| ILF-25 | 250 | 7.09 | 1.5" | 16 | |
| ILF-35 | 350 | 9.92 | 1.5" | 16 | |
| ILF-45 | 450 | 12.75 | 2" | 16 | |
| ILF-60 | 600 | 17.0 | 2.5" | 16 | |
| ILF-80 | 800 | 22.66 | 3" | 16 | |
| ILF-100 | 1000 | 28.33 | 3" | 16 | |
| ILF-125 | 1250 | 35.41 | 4" | 16 | |
| ILF-160 | P,Q,R | 1600 | 45.32 | 4" | 16 |
| ILF-200 | 2000 | 56.65 | 5" | 16 | |
| ILF-250 | 2500 | 70.81 | 5" | 16 | |
| ILF-300 | 3000 | 84.97 | 6" | 16 | |
| ILF-400 | 4000 | 113.3 | 6" | 16 |
