30/40 Bar Series

Benifits of VFD

HIGH PRESSURE TYPE PERMANENT MAGNET VSD SCREW AIR COMPRESSOR

  • Power: 15kw - 250kw
  • Pressure: 15kw-220kw (30bar), 22kw-250kw (40bar), 15kw(20bar)
  • All models: soft starting
    ADVANTAGES
  • High efficiency and energy saving
  • Low maintenance cost
  • Mute design, low noise
  • Stable and reliable

TECHNICAL DATA :
High Pressure Two Stage (30 BAR)

Model Max Working Pressure F.A.D Motor Power Connection Net Weight (kgs) Dimension (L*W*H) mm
bar psig m³/min CFM hp kw
CMN15G-2.0 20 290 1.5 52.965 20 15 3/4" 868 1650*1150*1310
CMN18G-3.0 30 435 1.73 61.0863 25 18.5 3/4" 868 1650*1150*1310
CMN22G-3.0 30 435 2.10 74.151 30 22 3/4" 900 1650*1150*1310
CMN22GPV-3.0 30 435 0.84-2.1 29.66-74.15 30 22 3/4" 900 1650*1150*1310
CMN37G-3.0 30 435 3.30 116.523 50 37 3/4" 1340 1900*1420*1480
CMN55G-3.0 30 435 6.20 218.922 75 55 DN32 2130 2280*1500*1990
CMN130GPV-3.0 30 435 5.4-13.5 190.7-476.7 100 75 DN40 2850 2340*2200*1900
CMN132G-3.0 30 435 13.50 476.685 180 132 DN40 3200 3000*1750*1900
CMN185G-3.0 30 435 19.60 692.076 250 185 DN65 4320 3200*1850*2190
CMN220GW-3.0 30 435 24.60 868.626 300 220 DN65 4450 3500*1900*2250

High Pressure Two Stage (40 BAR)

Model Max Working Pressure F.A.D Motor Power Connection Net Weight (kgs) Dimension (L*W*H) mm
bar psig m³/min CFM hp kw
CMN22G-40 40 580 2.10 74.15 30 22 3/4" 900 1650*1150*1310
CMN22GPV-40 40 580 0.64-1.6 22.59-56.60 30 22 3/4" 900 1650*1150*1310
CMN37G-40 40 580 3.00 105.93 50 37 3/4" 1340 1900*1420*1480
CMN55G-40 40 580 5.70 201.27 75 55 DN32 2130 2280*1500*1990
CMN130GPV-3.0 40 580 4.9-12.3 173.0-434.3 100 75 DN40 2850 2340*2200*1900
CMN132G-40 40 580 12.50 441.38 180 132 DN40 3200 3000*1900*2250
CMN220GW-40 40 580 19.70 695.61 300 220 DN65 4450 3500*1900*2250
CMN250GW-40 40 580 23.80 840.38 340 250 DN65 4530 3500*1900*2250

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to inthemecompressor@gmail.com, sales@inthemecompressor.com

Domestic
+91 88663 58192
Export
+91 99249 11162