Permanent magnet variable frequency screw air compressor, referred to as PM VSD air compressor, is a kind of low-pressure and high-compression screw equipment? adopts IP55 high protection grade permanent magnet variable frequency motor, full touch screen controller, easy to use, simple to operate, high quality frequency converter, energy saving when the air compressor is running can reach 30%-40%, using Schneider Contactor, the quality is more reliable.
Model | OPP-10PV | OPP-15PV | OPP-20PV | OPP-30PV | OPP-40PV | OPP-50PV | OPP-60PV | OPP-75PV | |
Power (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
Horsepower (hp) | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 75 | |
Air displacement/ Working pressure (M³/Min. / bar) |
1.2 / 7 | 1.6 / 7 | 2.5 / 7 | 3.8 / 7 | 5.3 / 7 | 6.8 / 7 | 7.4 / 7 | 10.0 / 7 | |
1.1 / 8 | 1.5/8 | 2.3/8 | 3.6 / 8 | 5.0 / 8 | 6.2 / 8 | 7.0 / 8 | 9.2 / 8 | ||
0.9 / 10 | 1.3 / 10 | 2.1 / 10 | 3.2 / 10 | 4.5 / 10 | 5.6 / 10 | 6.2 / 10 | 8.5 / 10 | ||
0.8 / 12 | 1.1 / 12 | 1.9 / 12 | 2.7 / 12 | 4.0 / 12 | 5.0 / 12 | 5.6 / 12 | 7.6 / 12 | ||
Air out let diameter |
DN20 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 30 | 30 | 30 | 65 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | |
Driven method | Direct driven | ||||||||
Type | PM VSD | ||||||||
Start method | Variable frequency start | ||||||||
Length (mm) | 950 | 1150 | 1150 | 1350 | 1500 | 1500 | 1500 | 1900 | |
Width (mm) | 670 | 820 | 820 | 920 | 1020 | 1020 | 1020 | 1260 | |
Height (mm) | 1030 | 1130 | 1130 | 1230 | 1310 | 1310 | 1310 | 1600 | |
Weight (kg) | 250 | 400 | 400 | 550 | 700 | 750 | 800 | 1750 |
Model | OPP-100PV | OPP-125F | OPP-150PV | OPP-175PV | OPP-200PV | OPP-275PV | OPP-350PV | |
Power (kw) | 75.0 | 90 | 110 | 132 | 160 | 200 | 250 | |
Horsepower (hp) | 100 | 125 | 150 | 175 | 200 | 275 | 350 | |
Air displacement/ Working pressure (M³/Min. / bar) |
13.4 / 7 | 16.2 / 7 | 21.0 / 7 | 24.5 / 7 | 32.4 / 7 | 38.2 / 7 | 45.5 / 7 | |
12.6 / 8 | 15.0 / 8 | 19.8 / 8 | 23.2 / 8 | 30.2 / 8 | 36.9 / 8 | 43 / 8 | ||
11.2 / 10 | 13.8 / 10 | 17.4 / 10 | 20.5 / 10 | 26.9 / 10 | 33/ / 10 | 38.9 / 10 | ||
10.0 / 12 | 12.3 / 12 | 14.8 / 12 | 17.4 / 12 | 23 / 12 | 28.5 / 12 | 36 / 12 | ||
Air out let diameter |
DN50 | DN50 | DN65 | DN65 | DN75 | DN90 | DN90 | |
Lubricating oil volume (L) | 65 | 72 | 90 | 90 | 110 | 130 | 150 | |
Noise level dB(A) | 68±2 | 70±2 | 70±2 | 70±2 | 75±2 | 85±2 | 85±2 | |
Driven method | Direct driven | |||||||
Type | PM VSD | |||||||
Start method | Variable frequency start | |||||||
Length (mm) | 1900 | 2450 | 2450 | 2450 | 2760 | 2760 | 2760 | |
Width (mm) | 1260 | 1660 | 1660 | 1660 | 1800 | 1800 | 1800 | |
Height (mm) | 1600 | 1700 | 1700 | 1700 | 2100 | 2100 | 2100 | |
Weight (kg) | 1850 | 1950 | 2200 | 2500 | 2800 | 3100 | 3500 |